رزرو بليط هواپيمايي اطلس جت تركيه؛ آژانس هوايي شبانه روزي 02188006637
Contents
[hide]- 1History
- 2Destinations
- 3Fleet4Incidents and accidents
- 3.1Current
- 3.2Historic fleet
- 5References
- 6External links
History[edit]
The airline was established on 14 March 2001 and started operations on 1 June 2001. Formerly known as Atlasjet International Airlines, it was set up as a subsidiary of Öger Holdings. In 2004 ETS Group acquired a 45% stake, which was increased to 90% in February 2006 following the taking over of Öger's 45% holding. The company is led by its CEO Orhan Coşkun had 730 employees (as of 2007).[3]
In August 2012, AtlasGlobal Airlines contracted Ryan International Airlines, a US airline, to operate religious pilgrimage flights to cities such as Medina and Tel Aviv. In January 2013 AtlasGlobal failed to fulfill the payments to Ryan International, which prompted the termination of the co-operation without advance notice. Ryan International Airlines, already in a bankruptcy reorganization process, was not able to recover from the loss and therefore faced impending financial difficulties, which led to its liquidation.[4][5]
Atlasjet announced to be renamed into AtlasGlobal by 1 April 2015.[1]
Destinations[edit]
As of February 2013, Atlasjet offers scheduled flights to the following destinations.[6] Note: This list does not include charter flights.
| City | Country | IATA | ICAO | Airport |
|---|---|---|---|---|
| Adana | Turkey | ADA | LTAF | Adana Şakirpaşa Airport |
| Antalya | Turkey | AYT | LTAI | Antalya Airport |
| Bodrum | Turkey | BJV | LTFE | Milas-Bodrum Airport |
| Bishkek[7] | Kyrgyzstan | FRU | UCFM | Manas International Airport |
| Chisinau | Moldova | KIV | LUKK | Chisinau International Airport |
| Dalaman | Turkey | DLM | LTBS | Dalaman Airport |
| Erbil | Iraq | EBL | ORER | Erbil International Airport |
| Gaziantep | Turkey | GZT | LTAJ | Oğuzeli Airport |
| Istanbul | Turkey | IST | LTBA | Atatürk International Airport (base) |
| Istanbul | Turkey | SAW | LTFJ | Sabiha Gökçen International Airport |
| İzmir | Turkey | ADB | LTBJ | Adnan Menderes Airport |
| Kaliningrad[8] | Russia | KGD | UMKK | Khrabrovo Airport |
| Kars | Turkey | KSY | LTCF | Kars Airport |
| Kayseri | Turkey | ASR | LTAU | Erkilet International Airport |
| London | UK | LTN | EGGW | Luton Airport[9] |
| Nizhnekamsk / Naberezhnye Chelny | Russia | NBC | UWKE | Begishevo Airport[10] |
| North Nicosia | Northern Cyprus | ECN | LCEN | Ercan International Airport |
| Paris | France | CDG | LFPG | Charles de Gaulle Airport[11] |
| Sulaymaniah | Iraq | ISU | ORSU | Sulaimaniyah International Airport |
| Tehran | Iran | IKA | OIIE | Imam Khomeini International Airport |
| Tabriz | Iran | TBZ | OITT | Tabriz International Airport |
| Tbilisi[12] | Georgia | TBS | UGTB | Tbilisi International Airport |
| Tirana | Albania | TIA | LATI | Tirana International Airport |
| Van | Turkey | VAN | LTCI | Van Ferit Melen Airport |
| Yerevan | Armenia | EVN | UDYZ | Zvartnots International Airport |
دست در دست هم دهيم به مهر كنيم ميهن خويش را آبادتر